Web interactive training 
Dates for 2009
These spaces are limited (max. fourteen participants per session).
Be first to secure your place now!
| Month | Webinar 1 | Webinar 2 | 2.00.pm AUS Eastern Time (GMT +11:00) |
| February | Wednesday 4th | - | |
| Wednesday 18th | |||
| March | Wednesday 11th | Wednesday 4th | |
| Wednesday 25th | |||
| April | Wednesday 15th | Wednesday 1st | |
| Wednesday 29th | |||
| May | Wednesday 13th | Wednesday 6th | |
| Wednesday 27th | |||
| June | Wednesday 17th | Wednesday 3rd | |
| July | Wednesday 1st | Wednesday 16th | |
| Wednesday 29th | |||
| August | Wednesday 12th | Wednesday 26th | |
| September | Wednesday 2nd | Wednesday 16th | |
| Wednesday 30th | |||
| October | Wednesday 14th | Wednesday 2nd | |
| Wednesday 28th | |||
| November | Wednesday 18th | Wednesday 11th | |
| December | Wednesday 2nd | Wednesday 9th | |
| Wednesday 16th |
