HUG - Australasia
4th July 2007
Attendees of this meeting were provided with an overview of the objectives progress of the global GS1 HUG and its work groups for AutoID Data, Serialisation, Data Synchronisation and Classification. Updates from both NEHTA and the New Zealand Ministry of Health were also provided. Further work was undertaken by the HUG Australasia Data Synchronisation work group.
Downloads
Agenda
download
[format: pdf - date: July 2007 - size: 28kb]
Presentations
Presentations from the event (listed below)
download [format: pdf - date: July 2007 - size: 5260kb]
| Welcome | Ged Halstead, CIO, CH2 and Chair, HUG Australasia |
| Global Update | Peter Tomicki, Baxter and GS1 HUG™ LT representative |
| Session Approach / Objectives | Joe Pleasant, FHIMSS CIO, Premier Inc. GS1US Board of Directors, GS1 HUG Leadership Team |
| Global Data Synchronisation and Classification | MJ Wylie, GS1 Global Office GDSN Healthcare |
| GTIN Allocation Rules for Healthcare | Sue Schmid, General Manager Standards Development GS1 Australia |
| HUG Australasia Work Groups | Ged Halstead, CIO, CH2 and Chair, HUG Australasia |
| HUG Australasia Membership Work Group | Gary Hartley, GM Sector Development, GS1 NZ Tania Snioch, Senior Advisor, GS1 Australia |
| NEHTA Presentation | Ken Nobbs, Manager, Supply Chain National E-Health Transition Authority |
| Case Study – Data Integrity and Synchronisation | Kimberly-Clark Australia |
| Data Synchronisation Work Group | John Vassallo, eBusiness Facilitator, Pfizer and HUG Australasia Data Synchronisation Work Group Leader |
| GPC and UNSPSC | Tania Snioch, Senior Advisor, GS1 Australia |
| Classification Work Group | Shaun Bosson, GM Professional Services, GS1 NZ |
