GS1 Supply Chain Week
1 - 4 March 2010
Find out what’s happening in your industry at GS1 Australia’s Industry Supply Chain Week 1 - 4 March 2010.Come along to learn about supply chain issues specific to your industry and how they are being addressed.
Hear from industry experts and understand how initiatives around barcode and data quality are improving efficiency for others in your sector.
Talk to experts and solution providers about how you can drive these programs through your organisation to gain cutting-edge advantages in how you do business.
Registrations are now open, but be quick as numbers are limited. You are also welcome to attend any session for other industries you feel may be relevant to your business. All sessions are complimentary.
For more information click on the links below:
- Agendas
- Grocery and Liquor
- Hardware and Rural
- Healthcare - Dates / Locations
- Cost
- Register
Agendas
Grocery and Liquor
| Time | Topic | Presenter |
| 9.00am | Registration | |
| 9.30am | Welcome and Introductions | |
| 9.40am | Industry Overview:
What's happening in Grocery and Liquor - Understanding Retailer Requirements - Product Recall and Withdrawal - Pallet Labels - Does my business have a problem printing them? - Smaller Barcodes are here |
|
| 10.20am | MELBOURNE Guest Presenter | |
| SYDNEY Guest Presenter – Metcash / IGA | Michael Haire General Manager eData Administration |
|
| 11.00am | Morning Tea | |
| 11.20am | Barcode Quality and Verification - 6 Steps to quality barcodes - How is my barcode tested - The most common causes behind non-scanning barcodes |
|
| 12.00pm | MELBOURNE Guest Presenter | |
| SYDNEY Guest Presenter – Kimberly Clark Australia | Mario Carniato Manager E-Supply Chain |
|
| 12.45pm | Lunch | |
| 1.30pm | Education and Training | |
| 2.00pm | GS1net and Data Quality | |
| 2.45pm | Global Scorecard Overview | |
| 3.00pm | Close |
Hardware and Rural
| Time | Topic | Presenter |
| 9.00am | Registration | |
| 9.30am | Welcome and Introductions | |
| 9.40am | Industry Overview: What's happening in Hardware and Rural sectors | |
| 10.20am | MELBOURNE Guest Presenter - Landmark | Andrew Pollard National Supply Chain and Data Manager |
| SYDNEY Guest Presenter – John Danks | Errol Kennedy National Vendor Relations Manager |
|
| 11.00am | Morning Tea | |
| 11.20am | Barcode Quality and Verification - 6 Steps to quality barcodes - How is my barcode tested - The most common causes behind non-scanning barcodes |
|
| 12.00pm | MELBOURNE Guest Presenter – Mitre 10 | Andrew Price Strategy and Architecture |
| SYDNEY Guest Presenter – Rural | ||
| 12.45pm | Lunch | |
| 1.30pm | Education and Training | |
| 2.00pm | GS1net and Data Quality | |
| 2.45pm | Global Scorecard Overview | |
| 3.00pm | Close |
Healthcare
| Time | Topic | Presenter |
| 8.30am | Registration | |
| 9.00am | Welcome and Introductions | |
| 9.10am | Industry Overview - Understanding of the industry - Key players both locally and internationally - What sort of GS1 standards are used by Healthcare - Overview of global work groups - Local work groups / ways to get involved |
|
| 9.40am | MELBOURNE
Guest Presenter
Industry/Case Study - To provide an understanding of benefits from implementation of GS1 standards |
Ged Halstead CH2 |
| SYDNEY Barcoding - Potential for application of GS1 barcodes in healthcare - Current legislation relating to GS1 barcodes International barcoding standards - Traceability and barcoding - GS1 barcode options |
||
| 10.05am | SYDNEY Morning Tea | |
| 10.20am | MELBOURNE Morning Tea | |
| 10.25am | SYDNEY Guest Presenter
Industry/Case Study - To provide an understanding of benefits from implementation of GS1 standards |
Dianne Prince Abbott Australasia |
| 10.40am | MELBOURNE Barcoding - Potential for application of GS1 barcodes in healthcare - Current legislation relating to GS1 barcodes International barcoding standards - Traceability and barcoding - GS1 barcode options |
|
| 11.05am | eMessaging / eProcurement - Current use of GS1 eMessaging in healthcare - NEHTA eProcurement strategy and its roll out - GS1 XML, resources and documents - Benefits of eMessaging |
|
| 11.30am | GS1net/NPC and Data Quality - What is the NPC and why it was introduced - What suppliers need to do to load the NPC - How NPC data is used - Ongoing data management and quality |
|
| 11.55am | Education and Training - GS1 Australia education options for previous topics |
|
| 12.15pm | Close |
Dates
| March - Melbourne GS1 Australia, Axxess Corporate Park, 100/45 Gilby Rd, Mount Waverley |
||
| 1 | Healthcare | 9.00am – 12.15pm |
| 3 | Hardware/Rural | 9.30am – 3.00pm |
| 4 | Grocery and Liquor | 9.30am – 3.00pm |
| March - Sydney | ||
| 1 | Hardware/Rural | 9.30am – 3.00pm |
| Marsden Suite - Courtyard Marriott Hotel, 18-40 Anderson St, Parramatta | ||
| 2 | Grocery and Liquor | 9.30am – 3.00pm |
| Marsden Suite - Courtyard Marriott Hotel, 18-40 Anderson St, Parramatta | ||
| 4 | Healthcare | 9.00am – 12.15pm |
| Oracle Corporation Australia, 4 Julius Ave, North Ryde | ||
Cost
Complimentary
Registrations
Register here

